League Table
| Beko Basketball League | P | W | L | F | A | +/- | Pts | |
| 1 | Galatasaray | 30 | 27 | 3 | 2428 | 2009 | 1.209 | 57 |
| 2 | Anadolu Efes | 30 | 25 | 5 | 2491 | 2113 | 1.179 | 55 |
| 3 | Banvit | 30 | 25 | 5 | 2449 | 2228 | 1.099 | 55 |
| 4 | Fenerbahçe Ülker | 30 | 24 | 6 | 2487 | 2194 | 1.134 | 54 |
| 5 | Pınar Karşıyaka | 30 | 23 | 7 | 2345 | 2083 | 1.126 | 53 |
| 6 | Beşiktaş | 30 | 19 | 11 | 2304 | 2150 | 1.072 | 49 |
| 7 | TED Ankara Koleji | 30 | 18 | 12 | 2482 | 2435 | 1.019 | 48 |
| 8 | Tofaş | 30 | 12 | 18 | 2235 | 2327 | 0.96 | 42 |
| 9 | Royal Halı GBB Spor | 30 | 12 | 18 | 2298 | 2432 | 0.945 | 42 |
| 10 | Erdemir | 30 | 11 | 19 | 2225 | 2369 | 0.939 | 41 |
| 11 | Aliağa Petkim | 30 | 9 | 21 | 2167 | 2339 | 0.926 | 39 |
| 12 | Olin Edirne | 30 | 8 | 22 | 2131 | 2266 | 0.94 | 38 |
| 13 | Mersin Bş. Bld. | 30 | 8 | 22 | 2370 | 2549 | 0.93 | 38 |
| 14 | Türk Telekom | 30 | 8 | 22 | 2168 | 2425 | 0.894 | 38 |
| 15 | Hacettepe Üniversitesi | 30 | 6 | 24 | 2084 | 2418 | 0.862 | 36 |
| 16 | Antalya Bş. Bld. | 30 | 5 | 25 | 2235 | 2562 | 0.872 | 35 |
| Spor Toto Turkey Cup | P | W | L | F | A | +/- | Pts | |
| 1 | Beşiktaş | 3 | 3 | 0 | 205 | 185 | 1.108 | 6 |
| 2 | Hacettepe Üniversitesi | 3 | 2 | 1 | 241 | 240 | 1.004 | 5 |
| 3 | Antalya Bş. Bld. | 3 | 1 | 2 | 208 | 217 | 0.959 | 4 |
| 4 | Aliağa Petkim | 3 | 0 | 3 | 227 | 239 | 0.95 | 3 |
| Turkish Airlines Euroleague | P | W | L | F | A | +/- | Pts | |
| 1 | Barcelona Regal | 10 | 9 | 1 | 774 | 636 | 1.217 | 19 |
| 2 | CSKA Moskova | 10 | 9 | 1 | 783 | 709 | 1.104 | 19 |
| 3 | Beşiktaş | 10 | 5 | 5 | 699 | 749 | 0.933 | 15 |
| 4 | Brose Basket Bamberg | 10 | 3 | 7 | 740 | 807 | 0.917 | 13 |
| 5 | Partizan Belgrade | 10 | 2 | 8 | 731 | 772 | 0.947 | 12 |
| 6 | Lietuvos Rytas Vilnius | 10 | 2 | 8 | 670 | 724 | 0.925 | 12 |
| Euroleague TOP 16 | P | W | L | F | A | +/- | Pts | |
| 1 | Barcelona Regal | 14 | 13 | 1 | 1151 | 986 | 1.167 | 27 |
| 2 | Olympiacos Piraeus | 14 | 9 | 5 | 1068 | 1033 | 1.034 | 23 |
| 3 | Maccabi Electra Tel Aviv | 14 | 8 | 6 | 1105 | 1012 | 1.092 | 22 |
| 4 | Caja Laboral Vitoria | 14 | 8 | 6 | 1093 | 1045 | 1.046 | 22 |
| 5 | Khimki Moscow Region | 14 | 7 | 7 | 1133 | 1051 | 1.078 | 21 |
| 6 | Montepaschi Siena | 14 | 7 | 7 | 1036 | 1057 | 0.98 | 21 |
| 7 | Beşiktaş | 14 | 2 | 12 | 893 | 1104 | 0.809 | 16 |
| 8 | Fenerbahçe Ülker | 14 | 2 | 12 | 1055 | 1246 | 0.847 | 16 |




















